Russia in amateur sumo
Russia (RUS) has 267 athletes and 0 clubs on Sumo Cup, and 259 gold, 163 silver and 175 bronze individual medals at public events.
Individual medals by year
| Year | Gold | Silver | Bronze | Events |
|---|---|---|---|---|
| 2021 | 15 | 13 | 18 | 2 |
| 2019 | 9 | 5 | 5 | 1 |
| 2018 | 31 | 19 | 16 | 3 |
| 2017 | 36 | 21 | 18 | 5 |
| 2016 | 41 | 21 | 20 | 4 |
| 2015 | 9 | 7 | 7 | 1 |
| 2014 | 9 | 8 | 7 | 1 |
| 2013 | 9 | 10 | 10 | 2 |
| 2012 | 10 | 7 | 8 | 2 |
| 2011 | 6 | 4 | 6 | 1 |
| 2010 | 8 | 1 | 3 | 1 |
| 2009 | 6 | 1 | 9 | 2 |
| 2008 | 20 | 12 | 13 | 4 |
| 2007 | 6 | 3 | 5 | 1 |
| 2006 | 6 | 3 | 3 | 1 |
| 2005 | 7 | 8 | 4 | 2 |
| 2004 | 4 | 4 | 3 | 1 |
| 2003 | 7 | 5 | 2 | 1 |
| 2002 | 6 | 5 | 1 | 1 |
| 2001 | 7 | 3 | 7 | 2 |
| 2000 | 5 | 1 | 4 | 1 |
| 1999 | 2 | 2 | 4 | 1 |
| 1996 | 0 | 0 | 2 | 1 |
Individual medals from public, finished events recorded on Sumo Cup. Team results are not included.