Poland in amateur sumo
Poland (POL) has 768 athletes and 27 clubs on Sumo Cup, and 363 gold, 422 silver and 756 bronze individual medals at public events.
Individual medals by year
| Year | Gold | Silver | Bronze | Events |
|---|---|---|---|---|
| 2026 | 39 | 44 | 65 | 7 |
| 2025 | 22 | 27 | 55 | 6 |
| 2024 | 13 | 32 | 50 | 7 |
| 2023 | 3 | 3 | 9 | 1 |
| 2022 | 1 | 5 | 19 | 2 |
| 2021 | 3 | 6 | 18 | 2 |
| 2019 | 8 | 8 | 19 | 2 |
| 2018 | 4 | 11 | 15 | 3 |
| 2017 | 11 | 9 | 24 | 5 |
| 2016 | 18 | 17 | 45 | 5 |
| 2015 | 30 | 32 | 50 | 3 |
| 2014 | 28 | 31 | 59 | 3 |
| 2013 | 22 | 24 | 28 | 2 |
| 2012 | 30 | 32 | 57 | 3 |
| 2011 | 67 | 67 | 101 | 5 |
| 2010 | 52 | 50 | 87 | 4 |
| 2009 | 8 | 8 | 12 | 3 |
| 2008 | 0 | 8 | 18 | 4 |
| 2007 | 0 | 0 | 3 | 1 |
| 2006 | 0 | 2 | 1 | 1 |
| 2005 | 1 | 1 | 7 | 2 |
| 2004 | 1 | 0 | 1 | 1 |
| 2003 | 0 | 0 | 4 | 1 |
| 2002 | 1 | 1 | 1 | 1 |
| 2001 | 0 | 1 | 1 | 1 |
| 2000 | 1 | 2 | 2 | 1 |
| 1999 | 0 | 0 | 3 | 1 |
| 1998 | 0 | 0 | 1 | 1 |
| 1997 | 0 | 1 | 1 | 1 |
Individual medals from public, finished events recorded on Sumo Cup. Team results are not included.