Norway in amateur sumo
Norway (NOR) has 148 athletes and 20 clubs on Sumo Cup, and 26 gold, 36 silver and 60 bronze individual medals at public events.
Individual medals by year
| Year | Gold | Silver | Bronze | Events |
|---|---|---|---|---|
| 2026 | 6 | 6 | 17 | 3 |
| 2025 | 15 | 18 | 20 | 6 |
| 2024 | 3 | 7 | 12 | 4 |
| 2023 | 0 | 1 | 1 | 1 |
| 2022 | 1 | 1 | 2 | 1 |
| 2017 | 0 | 1 | 4 | 3 |
| 2001 | 0 | 1 | 2 | 1 |
| 2000 | 0 | 0 | 1 | 1 |
| 1998 | 1 | 0 | 1 | 1 |
| 1997 | 0 | 1 | 0 | 1 |
Individual medals from public, finished events recorded on Sumo Cup. Team results are not included.