Hungary in amateur sumo
Hungary (HUN) has 224 athletes and 16 clubs on Sumo Cup, and 36 gold, 34 silver and 116 bronze individual medals at public events.
Individual medals by year
| Year | Gold | Silver | Bronze | Events |
|---|---|---|---|---|
| 2026 | 7 | 4 | 23 | 5 |
| 2025 | 3 | 4 | 16 | 4 |
| 2024 | 10 | 8 | 19 | 6 |
| 2023 | 0 | 0 | 6 | 1 |
| 2022 | 0 | 1 | 1 | 1 |
| 2021 | 1 | 1 | 2 | 2 |
| 2019 | 1 | 0 | 2 | 2 |
| 2018 | 2 | 1 | 5 | 3 |
| 2017 | 1 | 1 | 12 | 4 |
| 2016 | 4 | 6 | 8 | 4 |
| 2015 | 0 | 0 | 1 | 1 |
| 2012 | 0 | 0 | 3 | 1 |
| 2011 | 0 | 1 | 0 | 1 |
| 2010 | 2 | 2 | 0 | 1 |
| 2008 | 2 | 3 | 5 | 3 |
| 2007 | 1 | 0 | 2 | 1 |
| 2006 | 0 | 1 | 2 | 1 |
| 2005 | 1 | 0 | 2 | 1 |
| 2004 | 1 | 1 | 4 | 1 |
| 2003 | 0 | 0 | 1 | 1 |
| 2002 | 0 | 0 | 1 | 1 |
| 2001 | 0 | 0 | 1 | 1 |
Individual medals from public, finished events recorded on Sumo Cup. Team results are not included.