Germany in amateur sumo
Germany (GER) has 133 athletes and 5 clubs on Sumo Cup, and 29 gold, 35 silver and 66 bronze individual medals at public events.
Individual medals by year
| Year | Gold | Silver | Bronze | Events |
|---|---|---|---|---|
| 2026 | 1 | 5 | 4 | 4 |
| 2025 | 1 | 2 | 6 | 4 |
| 2024 | 2 | 1 | 7 | 4 |
| 2023 | 0 | 0 | 2 | 1 |
| 2022 | 0 | 0 | 1 | 1 |
| 2019 | 0 | 2 | 3 | 2 |
| 2018 | 0 | 0 | 2 | 1 |
| 2017 | 0 | 1 | 1 | 1 |
| 2016 | 0 | 2 | 3 | 3 |
| 2015 | 1 | 0 | 2 | 2 |
| 2013 | 0 | 0 | 1 | 1 |
| 2012 | 0 | 0 | 1 | 1 |
| 2011 | 0 | 0 | 2 | 1 |
| 2010 | 0 | 0 | 1 | 1 |
| 2009 | 0 | 0 | 1 | 1 |
| 2007 | 0 | 1 | 1 | 1 |
| 2006 | 1 | 0 | 2 | 1 |
| 2005 | 1 | 0 | 1 | 1 |
| 2004 | 2 | 0 | 3 | 1 |
| 2003 | 0 | 3 | 2 | 1 |
| 2002 | 1 | 2 | 3 | 1 |
| 2001 | 2 | 5 | 4 | 2 |
| 2000 | 2 | 2 | 2 | 1 |
| 1999 | 4 | 2 | 3 | 1 |
| 1998 | 6 | 3 | 3 | 1 |
| 1997 | 1 | 2 | 3 | 1 |
| 1996 | 2 | 1 | 1 | 1 |
| 1995 | 2 | 1 | 1 | 1 |
Individual medals from public, finished events recorded on Sumo Cup. Team results are not included.