United Kingdom in amateur sumo
United Kingdom (GBR) has 34 athletes and 0 clubs on Sumo Cup, and 0 gold, 1 silver and 5 bronze individual medals at public events.
Individual medals by year
| Year | Gold | Silver | Bronze | Events |
|---|---|---|---|---|
| 2026 | 0 | 0 | 1 | 1 |
| 2025 | 0 | 0 | 2 | 1 |
| 2024 | 0 | 0 | 1 | 1 |
| 1998 | 0 | 0 | 1 | 1 |
| 1996 | 0 | 1 | 0 | 1 |
Individual medals from public, finished events recorded on Sumo Cup. Team results are not included.