Estonia in amateur sumo
Estonia (EST) has 216 athletes and 0 clubs on Sumo Cup, and 27 gold, 46 silver and 96 bronze individual medals at public events.
Individual medals by year
| Year | Gold | Silver | Bronze | Events |
|---|---|---|---|---|
| 2026 | 6 | 6 | 15 | 5 |
| 2025 | 8 | 10 | 10 | 4 |
| 2024 | 4 | 8 | 16 | 6 |
| 2021 | 1 | 1 | 1 | 2 |
| 2019 | 1 | 1 | 1 | 2 |
| 2018 | 1 | 1 | 6 | 3 |
| 2017 | 0 | 3 | 4 | 4 |
| 2016 | 0 | 5 | 13 | 3 |
| 2015 | 0 | 0 | 2 | 2 |
| 2012 | 0 | 0 | 1 | 1 |
| 2011 | 0 | 0 | 1 | 1 |
| 2010 | 1 | 1 | 4 | 2 |
| 2009 | 1 | 0 | 1 | 2 |
| 2008 | 2 | 1 | 7 | 4 |
| 2004 | 0 | 0 | 1 | 1 |
| 2003 | 0 | 0 | 1 | 1 |
| 2001 | 0 | 2 | 1 | 2 |
| 2000 | 0 | 1 | 3 | 1 |
| 1999 | 0 | 2 | 3 | 1 |
| 1998 | 0 | 3 | 2 | 1 |
| 1997 | 2 | 1 | 2 | 1 |
| 1995 | 0 | 0 | 1 | 1 |
Individual medals from public, finished events recorded on Sumo Cup. Team results are not included.