Bulgaria in amateur sumo
Bulgaria (BUL) has 213 athletes and 1 club on Sumo Cup, and 34 gold, 47 silver and 129 bronze individual medals at public events.
Individual medals by year
| Year | Gold | Silver | Bronze | Events |
|---|---|---|---|---|
| 2026 | 3 | 5 | 15 | 3 |
| 2025 | 5 | 7 | 21 | 4 |
| 2024 | 2 | 6 | 20 | 5 |
| 2023 | 1 | 4 | 3 | 1 |
| 2022 | 4 | 2 | 1 | 1 |
| 2021 | 0 | 1 | 2 | 1 |
| 2019 | 0 | 1 | 4 | 1 |
| 2018 | 3 | 3 | 14 | 3 |
| 2017 | 2 | 3 | 9 | 3 |
| 2016 | 1 | 6 | 11 | 4 |
| 2010 | 1 | 2 | 4 | 1 |
| 2009 | 1 | 1 | 2 | 1 |
| 2008 | 0 | 2 | 2 | 3 |
| 2007 | 1 | 1 | 0 | 1 |
| 2006 | 1 | 0 | 3 | 1 |
| 2005 | 1 | 0 | 3 | 1 |
| 2004 | 0 | 2 | 2 | 1 |
| 2003 | 1 | 0 | 2 | 1 |
| 2002 | 0 | 0 | 3 | 1 |
| 2001 | 2 | 0 | 3 | 1 |
| 2000 | 0 | 0 | 1 | 1 |
| 1999 | 1 | 0 | 0 | 1 |
| 1998 | 1 | 0 | 1 | 1 |
| 1997 | 2 | 0 | 2 | 1 |
| 1995 | 1 | 1 | 1 | 1 |
Individual medals from public, finished events recorded on Sumo Cup. Team results are not included.