Άνδρες · U18 Male · 80 — European 2026 season
Κατάταξη σούμο European 2026 season, Άνδρες · U18 Male · 80: προηγείται ο/η Antoni Czebatura με 10 πόντους. Πλήρης βαθμολογία, πόντοι ανά διοργάνωση και προφίλ αθλητών.
| # | Athlete | Country | Club | Points |
|---|---|---|---|---|
| 1 | Antoni Czebatura | Poland | UKS SAMSON KOBYLIN | 10 |
| 2 | Daniel Mosior | Poland | EL-BET LUKS LUBZINA | 7 |
| 3 | Georgios Papaefstathiou | Greece | — | 5 |
| 4 | Mykhailo Milevskyi | Ukraine | — | 5 |
| 5 | Luka Makharadze | Georgia | — | 3 |
| 6 | Koreva Vsevolod | Ukraine | — | 3 |
| 7 | Ramon Uibo | Estonia | — | 0 |
| 8 | Teodor Katsarski | Bulgaria | Sumo club Bulgaria | 0 |
| 9 | Dimitrios Theodoridis | Greece | — | 0 |
| 10 | Finnley Kriegel | Germany | SV Motor Babelsberg e.V. | 0 |
17 athletes ranked.